Item | Calories (Cal) | Saturated Fat (g) | Sodium (mg) | Carbohydrate (g) | Sugar (g) | Caffeine (mg)/cup |
---|---|---|---|---|---|---|
Classic Pearl Black Milk Tea (L) | 807 | 18 | 166 | 153 | 42 | 120 |
Classic Pearl Green Milk Tea (L) | 808 | 18 | 164 | 154 | 45 | 115 |
Classic Pearl Oolong Milk Tea (L) | 808 | 18 | 164 | 154 | 45 | 180 |
Honey Pearl Milk Tea (L) | 892 | 18 | 164 | 175 | 64 | 135 |
Coffee Creama (L) | 768 | 32 | 471 | 99 | 52 | 350 |
Coffee Milk Tea w/ Coffee Jelly (L) | 584 | 20 | 145 | 92 | 59 | 330 |
Hokkaido Pearl Milk Tea (L) | 758 | 15 | 314 | 150 | 46 | 230 |
Thai Pearl Milk Tea (L) | 980 | 16 | 152 | 202 | 85 | 165 |
Taro Pearl Milk Tea (L) | 964 | 22 | 186 | 182 | 52 | 150 |
Mango Green Milk Tea (L) | 602 | 14 | 83 | 114 | 92 | 135 |
Golden Retriever (L) | 753 | 17 | 172 | 144 | 75 | 115 |
Coconut Pearl Black Milk Tea (L) | 781 | 13 | 110 | 160 | 57 | 120 |
Coconut Pearl Green Milk Tea (L) | 781 | 13 | 110 | 160 | 57 | 115 |
Next
Next