Item | Calories (Cal) | Saturated Fat (g) | Sodium (mg) | Carbohydrate (g) | Sugar (g) | Caffeine (mg)/cup |
---|---|---|---|---|---|---|
Black Tea (L) | 216 | 0 | 1 | 54 | 50 | 165 |
Green Tea (L) | 216 | 0 | 1 | 54 | 50 | 160 |
Oolong Tea (L) | 216 | 0 | 1 | 54 | 50 | 250 |
Honey Black Tea (L) | 262 | 0 | 0 | 66 | 61 | 165 |
Honey Green Tea (L) | 262 | 0 | 0 | 66 | 61 | 160 |
Honey Oolong Tea (L) | 262 | 0 | 0 | 66 | 61 | 250 |
Previous
Previous
Milky Series
Next
Next