Non-Caffeinated | Calories (Cal) | Saturated Fat (g) | Sodium (mg) | Carbohydrate (g) | Sugar (g) | Caffeine (mg)/cup |
---|---|---|---|---|---|---|
Tiger Boba (L) | 713 | 6 | 190 | 145 | 56 | 0 |
Strawberry Coconut (L) | 568 | 17 | 122 | 98 | 73 | 0 |
Strawberry Coconut Ice Blended (L) | 518 | 6 | 121 | 113 | 100 | 0 |
Halo-Halo (L) | 768 | 12 | 130 | 158 | 86 | 0 |
Halo-Halo Ice Blended (L) | 799 | 16 | 143 | 158 | 81 | 0 |
Wintermelon Lemonade (L) | 377 | 0 | 9 | 96 | 85 | 0 |
Wintermelon Lemonade Ice Blended (L) | 497 | 0 | 10 | 126 | 112 | 0 |
Wintermelon with Fresh Milk | 385 | 3 | 72 | 80 | 75 | 0 |
Previous
Previous
Fruity Beverage
Next
Next