| Item | Calories (Cal) | Saturated Fat (g) | Sodium (mg) | Carbohydrate (g) | Sugar (g) | Caffeine (mg)/cup | Vegetarian Status | Allergens |
|---|---|---|---|---|---|---|---|---|
| Oreo w/ Pearl (L) | 990 | 21 | 309 | 186 | 68 | 20 | Lacto Vegetarian | Milk, Wheat, Soybeans |
| Taro w/ Pudding (L) | 654 | 18 | 114 | 115 | 68 | 0 | Lacto Vegetarian | Milk |
| Thai Tea w/ Pearl (L) | 803 | 10 | 117 | 173 | 68 | 70 | Lacto Vegetarian | Milk |
| Coffee w/ Ice Cream (L) | 635 | 19 | 144 | 102 | 68 | 295 | Lacto Vegetarian | Milk |
| Mango w/ Ice Cream (L) | 553 | 6 | 60 | 119 | 109 | 0 | Lacto Vegetarian | Milk, Mango |
| Strawberry w/ Lychee Jelly & Ice Cream (L) | 515 | 6 | 140 | 109 | 101 | 0 | Lacto Vegetarian | Milk, Tree nuts (Coconut) |
| Peach Tea w/ Lychee Jelly (L) | 526 | 0 | 20 | 131 | 115 | 45 | Vegan | Tree nuts (Coconut) |
| Lava Flow (L) | 395 | 0 | 665 | 99 | 90 | 0 | Vegan | Mango, Soybeans |
Previous
Previous
Matcha
Next
Next